Women's Sizing Guide
If you are between sizes, we recommend selecting the larger size for the best fit.
For personalised sizing assistance, please contact support@wilowale.com.
Jackets · Tops · Blazers · Sweaters
Measurements (Inches)
| Size | Chest | Sleeve Length |
|---|---|---|
| XXS | 26–28 | 31.5 |
| XS | 29–31 | 32 |
| S | 32–35 | 32.5 |
| M | 36–38 | 33 |
| L | 39–41 | 33.5 |
| XL | 42–45 | 34 |
| XXL | 46–50 | 34.5 |
| XXXL | 51–54 | 35 |
Measurements (CM)
| Size | Chest | Sleeve Length |
|---|---|---|
| XXS | 66–71 | 80 |
| XS | 74–79 | 81 |
| S | 81–89 | 82 |
| M | 91–96 | 83 |
| L | 99–104 | 84 |
| XL | 107–114 | 86 |
| XXL | 117–127 | 87 |
| XXXL | 129–137 | 89 |
Pants · Trousers
If your preferred inseam is not listed, please contact support@wilowale.com — custom sizing may be available.
| Size | Waist | Inseam (CM) | Inseam (Inches) |
|---|---|---|---|
| XXS | 24 | 77 | 30 |
| XS | 26 | 78 | 30.5 |
| S | 28 | 78 | 30.5 |
| M | 30 | 79 | 31 |
| L | 32 | 80 | 31.5 |
| XL | 34 | 80 | 31.5 |
| XXL | 36 | 81 | 32 |
| XXXL | 38 | 82 | 32.5 |
How to Measure
Use a soft measuring tape and measure over light clothing. Keep the tape comfortably snug without pulling tight.
Chest
Measure around the fullest part of your chest while keeping the tape level across your back.
Sleeve Length
Begin at the centre back of your neck, run the tape across your shoulder, and continue down to your wrist.
Waist
Measure around your natural waistline — the narrowest part of your torso, just above the hips.
Inseam
Measure from the top of your inner thigh down to your ankle along the inside of your leg.
Tip: If your measurements fall between sizes, choosing the larger size will provide a more relaxed and comfortable fit.